News
Aug 17, 2015

The Rise and Fall of Points

A compilation of the past five years of CAO points, including for every TSM combination.

blank

Trinity’s engineering, maths and science courses, for the second year in a row, have seen general across-the-board increases, with 3,000 CAO offers to Trinity courses made this morning. Law-related courses also see big increases. Read More

Single-honour Degree Courses

Code Course 2011 2012 2013 2014 2015 Change
TR002 Music ★★420 ★★420 ★★455 ★★390 ★★445 +55
TR003 History 475 490 470 485 485 0
TR004 Law 510 525 530 530 540 +10
TR005 Philosophy 460 455 435 400 410 +10
TR006 Psychology 550 565 570 560 555 –10
TR007 Clinical Speech and Language Studies 520 535 530 525 520 –5
TR008 World Religions and Theology 385 365 380 370 360 –10
TR009 Music Education ★★455 ★★525 ★★435 ★★465 ★★450 –15
TR012 History & Political Science 525 525 510 500 510 +10
TR015 Philosophy, Political Science, Economics and Sociology 545 555 540 540 550 +10
TR016 Deaf Studies 385 405 390 400 400 0
TR017 Law & Business 555 565 575 570 580 +10
TR018 Law & French 550 565 560 560 585 +25
TR019 Law & German 495 525 515 515 545 +30
TR020 Law & Political Science 560 575 570* 575 575 5
TR021 Classics 405 390 465 435 410 –25
TR022 Early & Modern Irish 250 375 365 360 425 +65
TR023 English Studies 505 510 515 505 505 0
TR024 European Studies 545 520 545 +25
TR025 Drama & Theatre Studies 530 ★★★530 ★★★460 ★★★440 ★★★455 +15
TR027 Irish Studies ★★★455 405 420 435 420 –15
TR028 Ancient and Medieval History and Culture 375 440 425 450 445 –5
TR029 Political Science and Geography 425 450 445 490 485 –5
TR030 Catholic Theological Studies 340 310 360 +50
TR031 Mathematics 500 565 550 540 570 +30
TR032 Engineering 410 465 465 470 495 +25
TR033 Computer Science 385 450 460 460 490 +30
TR034 Management Science and Information Systems Studies 385 455 485 485 555 +70
TR035 Theoretical Physics 520 565 500 550 565 +15
TR038 Engineering with Management 390 435 455 460 505 +45
TR039 Computer Science and Language 490 525 450 465 +15
TR051 Medicine #741 #746 #748 #733 #733 0
TR052 Dental Science 575 590 585 585 590 +5
TR053 Physiotherapy 540 550 535 545 540 –5
TR054 Occupational Therapy 500 515 510 500 515 +15
TR055 Radiation Therapy 525 545 530 535 525 –10
TR056 Human Health and Disease 520 550 535 535 540 +5
TR071 Science 475 510 510 515 510 –5
TR072 Pharmacy 550 575 565 565 550 –15
TR073 Human Genetics 535 565 565 560 575 +15
TR074 Chemistry with Molecular Modelling 455 490 470 505 505 0
TR075 Medicinal Chemistry 510 540 535 535 510 –25
TR076 Nanoscience, Physics & Chemistry of Advanced Materials 475 515 585 595 595 10
TR077 Earth Sciences 470 490 490 475 490 +15
TR081 Business, Economic & Social Studies (BESS) 480 495 495 495 510 +15
TR082 Computer Science and Business 420 465 465 465 500 +35
TR083 Sociology and Social Policy 440 450 455 460 455 –5
TR084 Social Studies (Social Work) 470 470 460 460 460 0
TR085 Business Studies and French 525 515 550 515 545 +30
TR086 Business Studies and German 450 480 485 490 500 +10
TR087 Business Studies and Russian 440 475 470 445 450 +5
TR089 Business Studies and Polish 390 415 470 405 405 0
TR090 Business Studies and Spanish 475 505 510 510 540 +30
TR091 General Nursing (Meath and St James’s) 420 430 425 425 420 –5
TR093 General Nursing (Adelaide School of Nursing) 400 400 420 400 400 0
TR095 Mental Health Nursing 390 405 410 405 415 +10
TR097 Intellectual Disability Nursing 385 395 395 400 385 –25
TR911 Children’s and General Nursing (Integrated) 495 525 505 490 505 +15
TR913 Midwifery 445 480 465 460 455 –5
TR801 Dental Nursing 390 300 375 360 355 –5
TR802 Dental Hygiene ##525 ##500 ##465 ##415 ##360 –55
TR803 Dental Technology ##460 ##420 ##435 ##420 ##450 +30

Key:Not all applicants at this level were offered places.★★Applicants are assessed on a music test and interview and on their leaving certificate examination results.★★★Applicants are assessed on a questionnaire and interview and on their leaving certificate examination results.#Applicants are assessed on the HPAT Ireland test and on their leaving certificate examination results.##Applicants must also have returned a questionnaire.

TSM Courses

Code Course 2011 2012 2013 2014 2015 Change
TR113 Ancient History and Archaeology and History of Art and Architecture 420 465 445 435 440 +5
TR102 Ancient History and Archaeology and World Religions and Theology 535 390 400 415 420 +5
TR106 Ancient History and Archaeology and English Literature 470 540 535 525 530 +5
TR107 Ancient History and Archaeology and French 445 465 480 420 395 –25
TR110 Ancient History and Archaeology and Greek 505 405 445 465 410 –55
TR112 Ancient History and Archaeology and History 440 555 530 505 515 +10
TR115 Ancient History and Archaeology and Italian 425 425 425 435 395 –40
TR547 Ancient History and Archaeology and Jewish and Islamic Civilisations 420 405 415 415 395 –20
TR116 Ancient History and Archaeology and Latin 420 435 525 555
TR121 Ancient History and Archaeology and Russian 490 460 435 450 410 –40
TR123 Ancient History and Archaeology and Spanish 405 475 475 450 475 +25
TR143 History of Art and Architecture and World Religions and Theology 465 465 445 435 440 +5
TR173 History of Art and Architecture and Classic Civilisation 535 465 445 435 440 +5
TR485 History of Art and Architecture and Drama Studies 470 515 445 435 440 +5
TR486 History of Art and Architecture and Early Irish 445 465 535 515
TR263 History of Art and Architecture and English Literature 415 540 535 525 530 +5
TR293 History of Art and Architecture and French 445 465 480 435 440 +5
TR353 History of Art and Architecture and German 505 465 455 435 440 +5
TR443 History of Art and Architecture and History 440 555 530 505 515 +10
TR475 History of Art and Architecture and Italian 420 465 445 435 440 +5
TR555 History of Art and Architecture and Jewish and Islamic Civilisations 450 465 445 435 440 +5
TR476 History of Art and Architecture and Latin 565 465 525 555
TR478 History of Art and Architecture and Music 405 535 490 435 440
TR479 History of Art and Architecture and Philosophy 435 470 450 455 440 –15
TR482 History of Art and Architecture and Sociology 490 465 445 450 470 +20
TR483 History of Art and Architecture and Spanish 445 475 475 450 475 +25
TR133 World Religions and Theology and Classic Civilisation 535 405 400 415 420 +5
TR156 World Religions and Theology and Early Irish 470 460 515
TR136 World Religions and Theology and English Literature 445 540 535 525 530 +5
TR137 World Religions and Theology and French 505 465 480 420 420
TR310 World Religions and Theology and Film Studies 425 410 490 415 455 +40
TR139 World Religions and Theology and German 440 435 455 435 435 0
TR140 World Religions and Theology and Greek 405 405 445 465 420 –45
TR142 World Religions and Theology and History 420 555 530 505 515 +10
TR146 World Religions and Theology and Latin 450 435 525 555
TR144 World Religions and Theology and Modern Irish 405 410 425 420 420 0
TR149 World Religions and Theology and Philosophy 490 470 450 455 435 –20
TR150 World Religions and Theology and Psychology 535 580 580 570 580 +10
TR151 World Religions and Theology and Russian 470 460 435 450 420 –30
TR152 World Religions and Theology and Sociology 445 415 445 450 470 +20
TR153 World Religions and Theology and Spanish 445 475 475 450 475 +25
TR185 Classic Civilisation and Drama Studies 445 515 435 400 415 +15
TR166 Classic Civilisation and English Literature 445 540 535 525 530 +5
TR167 Classic Civilisation and French 445 465 480 420 415 –5
TR170 Classic Civilisation and Greek 445 405 445 465 415 –50
TR172 Classic Civilisation and History 540 555 530 505 515 +10
TR175 Classic Civilisation and Italian 445 425 425 435 415 –20
TR548 Classic Civilisation and Jewish and Islamic Civilisations 445 405 415 395 415 +20
TR176 Classic Civilisation and Latin 490 435 525 555
TR174 Classic Civilisation and Modern Irish 505 410 425 420 415 –5
TR179 Classic Civilisation and Philosophy 465 470 450 455 435 –20
TR181 Classic Civilisation and Russian 465 460 435 450 415 –35
TR183 Classic Civilisation and Spanish 470 475 475 450 475 +25
TR276 Drama Studies and English Literature 470 540 535 525 530 +5
TR306 Drama Studies and French 505 515 480 420 405 –15
TR311 Drama Studies and Film Studies 525 515 490 415 455 +40
TR366 Drama Studies and German 470 515 455 435 435 0
TR395 Drama Studies and Greek 565 515 445 465 410 –55
TR545 Drama Studies and Italian 470 515 435 435 405 –30
TR575 Drama Studies and Latin 470 515 525 555
TR515 Drama Studies and Modern Irish 490 515 435 420 405 –15
TR635 Drama Studies and Music 404 535 490 415 415 0
TR725 Drama Studies and Russian 440 515 435 450 410 –40
TR755 Drama Studies and Sociology 445 515 445 450 470 +20
TR785 Drama Studies and Spanish 465 515 475 450 475 +25
TR199 Economics and German 535 495 495 490 500 +10
TR198 Economics and Geography 470 495 495 490 500 +10
TR202 Economics and History 440 555 530 505 515 +10
TR207 Economics and Mathematics 505 585 575 550 575 +25
TR209 Economics and Philosophy 440 495 495 490 500 +10
TR210 Economics and Psychology 440 580 580 570 580 +10
TR211 Economics and Russian 440 495 495 490 500 +10
TR212 Economics and Sociology 405 495 495 490 500 +10
TR213 Economics and Spanish 450 495 495 490 500 +10
TR456 Early Irish and History 440 555 515
TR549 Early Irish and Jewish and Islamic Civilisations 460 515
TR576 Early Irish and Latin 490 460
TR257 English Literature and French 535 540 535 525 530 +5
TR312 English Literature and Film Studies 535 540 535 525 530 +5
TR259 English Literature and German 535 540 535 525 530 +5
TR260 English Literature and Greek 535 540 535 525 530 +5
TR262 English Literature and History 535 555 535 525 530 +5
TR265 English Literature and Italian 535 540 535 525 530 +5
TR550 English Literature and Jewish and Islamic Civilisations 535 540 535 525 530 +5
TR266 English Literature and Latin 535 540 535 555
TR264 English Literature and Modern Irish 535 540 535 525 530 +5
TR267 English Literature and Mathematics 535 585 575 550 575 +5
TR268 English Literature and Music 540 540 535 525 530 +5
TR269 English Literature and Philosophy 535 540 535 525 530 +5
TR270 English Literature and Psychology 565 580 580 570 580 +10
TR271 English Literature and Russian 535 540 535 525 530 +5
TR272 English Literature and Sociology 535 540 535 525 530 +5
TR273 English Literature and Spanish 535 540 535 525 530 +5
TR313 French and Film Studies 470 465 490 420 455 +35
TR289 French and German 470 465 480 435 435 0
TR292 French and History 505 555 530 505 515 +10
TR295 French and Italian 470 465 480 435 390 –45
TR551 French and Jewish and Islamic Civilisations 470 465 480 420 390 –30
TR296 French and Latin 470 465 525 555
TR294 French and Modern Irish 470 465 480 420 390
TR297 French and Mathematics 525 585 575 555 575 +20
TR298 French and Music 540 535 490 420 415 –5
TR299 French and Philosophy 470 470 480 455 435 –20
TR300 French and Psychology 565 580 580 570 580 +10
TR301 French and Russian 470 465 480 450 410 –40
TR302 French and Sociology 470 465 480 450 470 +20
TR303 French and Spanish 490 475 480 450 475 +25
TR314 Film Studies and German 445 435 490 435 455 +20
TR316 Film Studies and Italian 445 425 490 435 455 +20
TR319 Film Studies and Jewish and Islamic Civilisations 445 410 490 415 455 +40
TR315 Film Studies and Modern Irish 445 410 490 420 455 +35
TR320 Film Studies and Music 540 535 490 415 455 +40
TR317 Film Studies and Russian 445 460 490 450 455 +5
TR318 Film Studies and Spanish 490 475 490 450 475 +25
TR321 German and Geography 415 435 455 435 435 0
TR352 German and History 505 555 530 505 515 +10
TR355 German and Italian 425 435 455 435 435 0
TR552 German and Jewish and Islamic Civilisations 440 435 455 435 435 0
TR354 German and Modern Irish 415 435 455 435 435 0
TR357 German and Mathematics 525 585 575 550 575 +25
TR359 German and Philosophy 450 470 455 455 435 –20
TR361 German and Russian 415 460 455 450 435 –15
TR362 German and Sociology 435 435 455 450 470 +20
TR363 German and Spanish 490 475 475 450 475 +25
TR322 Geography and History 505 555 530 505 515 +10
TR327 Geography and Mathematics 525 585 575 555 575 +20
TR329 Geography and Philosophy 450 470 450 450 435 –15
TR330 Geography and Psychology 565 580 580 570 580 +10
TR332 Geography and Sociology 435 415 445 450 470 +20
TR382 Greek and History 505 555 530 505 515 +10
TR385 Greek and Italian 445 425 445 465 410 –55
TR553 Greek and Jewish and Islamic Civilisations 445 405 445 465 410 –55
TR389 Greek and Philosophy 450 470 450 465 435 –30
TR391 Greek and Russian 445 460 445 465 410 –55
TR393 Greek and Spanish 490 475 475 465 475 +10
TR445 History and Italian 505 555 530 505 515 +10
TR554 History and Jewish and Islamic Civilisations 505 555 530 505 515 +10
TR446 History and Latin 505 555 530 555
TR444 History and Modern Irish 505 555 530 505 515 +10
TR448 History and Music 405 555 530 505 515 +10
TR449 History and Philosophy 505 555 530 505 515 +10
TR451 History and Russian 505 555 530 505 515 +10
TR452 History and Sociology 505 555 530 505 515 +10
TR453 History and Spanish 505 555 530 505 515 +10
TR536 Italian and Latin 440 435 525 555
TR505 Italian and Modern Irish 425 425 425 435 390 –45
TR539 Italian and Philosophy 450 470 450 450 435 –15
TR540 Italian and Psychology 565 580 580 570 580 +10
TR541 Italian and Russian 425 460 435 450 410 –40
TR542 Italian and Sociology 435 425 445 450 470 +20
TR543 Italian and Spanish 490 475 475 450 475 +25
TR557 Jewish and Islamic Civilisation and Latin 440 435 525 555
TR556 Jewish and Islamic Civilisation and Modern Irish 420 410 425 420 390 –30
TR558 Jewish and Islamic Civilisation and Philosophy 450 470 450 455 435 –20
TR559 Jewish and Islamic Civilisation and Psychology 565 580 580 570 580 +10
TR560 Jewish and Islamic Civilisation and Russian 405 460 435 450 410 –40
TR561 Jewish and Islamic Civilisation and Sociology 435 415 445 450 470 +20
TR562 Jewish and Islamic Civilisation and Spanish 490 475 475 450 475 +25
TR506 Latin and Modern Irish 440 435 525 555
TR569 Latin and Philosophy 450 470 525 555
TR571 Latin and Russian 420 460 525 555
TR573 Latin and Spanish 490 475 525 555
TR508 Modern Irish and Music 540 535 490 420 415 –5
TR509 Modern Irish and Philosophy 450 470 450 455 435 –20
TR511 Modern Irish and Russian 440 460 435 450 410 –40
TR512 Modern Irish and Sociology 440 415 445 450 470 +20
TR513 Modern Irish and Spanish 490 475 475 450 475 +25
TR598 Mathematics and Music 405 585 575 550 575 +25
TR599 Mathematics and Philosophy 525 585 575 550 575 +25
TR600 Mathematics and Psychology 556 585 580 570 580 +20
TR629 Music and Philosophy 540 535 490 455 435 –20
TR630 Music and Psychology 655 580 580 570 580 +10
TR660 Philosophy and Psychology 565 580 580 570 580 +10
TR661 Philosophy and Russian 450 470 450 455 435 –20
TR662 Philosophy and Sociology 450 470 450 455 470 +15
TR692 Psychology and Sociology 565 580 580 570 580 +10
TR723 Russian and Spanish 490 475 475 455 475 +20
TR753 Sociology and Spanish 490 475 475 450 475 +25

Key:Not all applicants at this level were offered places.

ADVERTISEMENT

Photo by Sergey Alifanov for The University Times

Sign Up to Our Weekly Newsletters

Get The University Times into your inbox twice a week.