In Focus
Aug 21, 2017

From Drama Studies to TSM: How Trinity’s Points Have Changed

A compilation of Trinity's CAO points over seven years shows how dramatically some courses have changed and how others have stayed largely the same.

blank

While STEM subjects have taken a hit in points this year, health science subjects have seen few changes. In the first year of the newly reformed CAO points system, many courses have seen their points decrease, with nanoscience, classics and English studies suffering big drops. Drama and theatre studies, management sciences and information systems studies and business courses all saw significant increases. Read More

Single-honour Degree Courses

Code Course 2011 2012 2013 2014 2015 2016 2017 Change
TR002 Music ★★420 ★★420 ★★455 ★★390 ★★445 ★★395 ★★390 –5
TR003 History 475 490 470 485 485 500 488 –12
TR004 Law 510 525 530 530 540 535 542 +7
TR005 Philosophy 460 455 435 400 410 455 441 –14
TR006 Psychology 550 565 570 560 555 550 554 +4
TR007 Clinical Speech and Language Studies 520 535 530 525 520 520 520 0
TR008 World Religions and Theology 385 365 380 370 360 360 380 +20
TR009 Music Education ★★455 ★★525 ★★435 ★★465 ★★450 ★★455 ★★429 –26
TR012 History & Political Science 525 525 510 500 510 535 540 +5
TR015 Philosophy, Political Science, Economics and Sociology 545 555 540 540 550 555 555 0
TR016 Deaf Studies 385 405 390 400 400 360 360 0
TR017 Law & Business 555 565 575 570 580 585 589 +4
TR018 Law & French 550 565 560 560 585 575 567 –8
TR019 Law & German 495 525 515 515 545 545 541 –4
TR020 Law & Political Science 560 575 570 575 575 575 581 +6
TR021 Classics 405 390 465 435 410 430 388 –42
TR022 Early & Modern Irish 250 375 365 360 425 375 387 +12
TR023 English Studies 505 510 515 505 505 515 485 –30
TR024 European Studies 545 520 545 535 520 –15
TR025 Drama & Theatre Studies 530 ★★★530 ★★★460 ★★★440 ★★★455 ★★★425 ★★★455 +30
TR028 Ancient and Medieval History and Culture 375 440 425 450 445 455 450 –5
TR029 Political Science and Geography 425 450 445 490 485 495 520 +25
TR030 Catholic Theological Studies 340 310 360 330 360 +30
TR031 Mathematics 500 565 550 540 570 565 566 +1
TR032 Engineering 410 465 465 470 495 500 470 –30
TR033 Computer Science 385 450 460 460 490 480 467 –13
TR034 Management Science and Information Systems Studies 385 455 485 485 555 565 578 +13
TR035 Theoretical Physics 520 565 500 550 565 555 566 +11
TR038 Engineering with Management 390 435 455 460 505 515 499 –16
TR039 Computer Science and Language 490 525 450 465 465 443 –22
TR051 Medicine #741 #746 #748 #733 #733 #730 #732 +2
TR052 Dental Science 575 590 585 585 590 585 589 +4
TR053 Physiotherapy 540 550 535 545 540 535 543 +8
TR054 Occupational Therapy 500 515 510 500 515 520 517 –3
TR055 Radiation Therapy 525 545 530 535 525 515 510 –5
TR056 Human Health and Disease 520 550 535 535 540 535 532 –3
TR071 Science 475 510 510 515 510 505 499 0
TR072 Pharmacy 550 575 565 565 550 560 553 –7
TR073 Human Genetics 535 565 565 560 575 570 543 –27
TR074 Chemistry with Molecular Modelling 455 490 470 505 505 495 509 +14
TR075 Medicinal Chemistry 510 540 535 535 510 525 521 –4
TR076 Nanoscience, Physics & Chemistry of Advanced Materials 475 515 585 595 595 595 542 –53
TR077 Earth Sciences 470 490 490 475 490 490 480 –10
TR081 Business 535 544 +9
TR081 Business, Economic & Social Studies (BESS) 480 495 495 495 510 510 520 +10
TR082 Computer Science and Business 420 465 465 465 500 505 520 +15
TR083 Sociology and Social Policy 440 450 455 460 455 480 487 +7
TR084 Social Studies (Social Work) 470 470 460 460 460 470 454 –16
TR085 Business Studies and French 525 515 550 515 545 530 533 +3
TR086 Business Studies and German 450 480 485 490 500 495 489 –6
TR087 Business Studies and Russian 440 475 470 445 450 460 478 +18
TR089 Business Studies and Polish 390 415 470 405 405 430 422 –8
TR090 Business Studies and Spanish 475 505 510 510 540 515 529 +14
TR091 General Nursing (Meath and St James’s) 420 430 425 425 420 425 410 –15
TR093 General Nursing (Adelaide School of Nursing) #400 #400 #420 #400 #400 #400 #398 –2
TR095 Mental Health Nursing 390 405 410 405 415 385 373 –12
TR097 Intellectual Disability Nursing 385 395 395 400 385 385 381 –4
TR911 Children’s and General Nursing (Integrated) 495 525 505 490 505 505 484 –21
TR913 Midwifery 445 480 465 460 455 455 456 +1
TR021 Middle Eastern and European Languages and Cultures 506 0

Key:Not all applicants at this level were offered places.★★Applicants are assessed on a music test and interview and on their leaving certificate examination results.★★★Applicants are assessed on a questionnaire and interview and on their leaving certificate examination results.#Applicants are assessed on the HPAT Ireland test and on their leaving certificate examination results.##Applicants must also have returned a questionnaire.

TSM Courses

>

Code Course 2011 2012 2013 2014 2015 2016 2017 Change
TR113 Ancient History and Archaeology and History of Art and Architecture 420 465 445 435 445 440 450 +10
TR102 Ancient History and Archaeology and World Religions and Theology 535 390 400 415 420 400 379 –21
TR106 Ancient History and Archaeology and English Literature 470 540 535 525 530 515 507 –8
TR107 Ancient History and Archaeology and French 445 465 480 420 395 415 395 –20
TR112 Ancient History and Archaeology and History 440 555 530 505 515 525 520 –5
TR115 Ancient History and Archaeology and Italian 425 425 425 435 395 420 395 –25
TR547 Ancient History and Archaeology and Jewish and Islamic Civilisations 420 405 415 415 395 410 379 –31
TR121 Ancient History and Archaeology and Russian 490 460 435 450 410 410 411 +1
TR123 Ancient History and Archaeology and Spanish 405 475 475 450 475 470 409 –61
TR143 History of Art and Architecture and World Religions and Theology 465 465 445 435 440 440 450 +10
TR173 History of Art and Architecture and Classic Civilisation 535 465 445 435 440 440 450 +10
TR485 History of Art and Architecture and Drama Studies 470 515 445 435 440 440 469 +29
TR263 History of Art and Architecture and English Literature 415 540 535 525 530 515 507 –8
TR293 History of Art and Architecture and French 445 465 480 435 440 440 450 +10
TR353 History of Art and Architecture and German 505 465 455 435 440 440 450 +10
TR443 History of Art and Architecture and History 440 555 530 505 515 525 520 –5
TR475 History of Art and Architecture and Italian 420 465 445 435 440 440 450 +10
TR555 History of Art and Architecture and Jewish and Islamic Civilisations 450 465 445 435 440 440 450 +10
TR478 History of Art and Architecture and Music 405 535 490 435 440 440 450 +10
TR479 History of Art and Architecture and Philosophy 435 470 450 455 440 475 485 +10
TR482 History of Art and Architecture and Sociology 490 465 445 450 470 450 462 +12
TR483 History of Art and Architecture and Spanish 445 475 475 450 475 475 450 –25
TR133 World Religions and Theology and Classic Civilisation 535 405 400 415 420 405 444 +39
TR136 World Religions and Theology and English Literature 445 540 535 525 530 515 507 –8
TR137 World Religions and Theology and French 505 465 480 420 420 420 395 –25
TR310 World Religions and Theology and Film Studies 425 410 490 415 455 485 500 +15
TR139 World Religions and Theology and German 440 435 455 435 435 405 411 +6
TR142 World Religions and Theology and History 420 555 530 505 515 525 520 –5
TR144 World Religions and Theology and Modern Irish 405 410 425 420 420 415 367 –48
TR149 World Religions and Theology and Philosophy 490 470 450 455 435 475 485 +10
TR150 World Religions and Theology and Psychology 535 580 580 570 580 570 555 –15
TR151 World Religions and Theology and Russian 470 460 435 450 420 410 411 +1
TR152 World Religions and Theology and Sociology 445 415 445 450 470 450 462 +12
TR153 World Religions and Theology and Spanish 445 475 475 450 475 470 409 –61
TR185 Classic Civilisation and Drama Studies 445 515 435 400 415 405 469 +64
TR166 Classic Civilisation and English Literature 445 540 535 525 530 515 507 –8
TR167 Classic Civilisation and French 445 465 480 420 415 415 444 +29
TR172 Classic Civilisation and History 540 555 530 505 515 525 520 –5
TR175 Classic Civilisation and Italian 445 425 425 435 415 420 444 +24
TR548 Classic Civilisation and Jewish and Islamic Civilisations 445 405 415 395 415 410 444 +34
TR174 Classic Civilisation and Modern Irish 505 410 425 420 415 415 444 +29
TR179 Classic Civilisation and Philosophy 465 470 450 455 435 475 485 +10
TR181 Classic Civilisation and Russian 465 460 435 450 415 410 444 +34
TR183 Classic Civilisation and Spanish 470 475 475 450 475 470 444 –26
TR276 Drama Studies and English Literature 470 540 535 525 530 515 507 –8
TR306 Drama Studies and French 505 515 480 420 405 415 469 +54
TR311 Drama Studies and Film Studies 525 515 490 415 455 480 500 +20
TR366 Drama Studies and German 470 515 455 435 435 405 469 +64
TR545 Drama Studies and Italian 470 515 435 435 405 420 469 +49
TR515 Drama Studies and Modern Irish 490 515 435 420 405 415 469 +54
TR635 Drama Studies and Music 404 535 490 415 415 435 469 +34
TR725 Drama Studies and Russian 440 515 435 450 410 410 469 +59
TR755 Drama Studies and Sociology 445 515 445 450 470 450 469 +19
TR785 Drama Studies and Spanish 465 515 475 450 475 470 469 –1
TR199 Economics and German 535 495 495 490 500 505 499 –6
TR198 Economics and Geography 470 495 495 490 500 505 499 –6
TR202 Economics and History 440 555 530 505 515 525 520 –5
TR207 Economics and Mathematics 505 585 575 550 575 555 577 +12
TR209 Economics and Philosophy 440 495 495 490 500 505 499 –6
TR210 Economics and Psychology 440 580 580 570 580 570 555 –15
TR211 Economics and Russian 440 495 495 490 500 505 499 –6
TR212 Economics and Sociology 405 495 495 490 500 505 499 –6
TR213 Economics and Spanish 450 495 495 490 500 505 499 –6
TR257 English Literature and French 535 540 535 525 530 530 507 –23
TR312 English Literature and Film Studies 535 540 535 525 530 515 507 –8
TR259 English Literature and German 535 540 535 525 530 515 507 –8
TR262 English Literature and History 535 555 535 525 530 525 520 –5
TR265 English Literature and Italian 535 540 535 525 530 515 507 –8
TR550 English Literature and Jewish and Islamic Civilisations 535 540 535 525 530 515 507 –8
TR264 English Literature and Modern Irish 535 540 535 525 530 515 507 –8
TR267 English Literature and Mathematics 535 585 575 550 575 555 577 +22
TR268 English Literature and Music 540 540 535 525 530 515 507 –8
TR269 English Literature and Philosophy 535 540 535 525 530 515 507 –8
TR270 English Literature and Psychology 565 580 580 570 580 570 555 –15
TR271 English Literature and Russian 535 540 535 525 530 515 507 –8
TR272 English Literature and Sociology 535 540 535 525 530 515 507 –8
TR273 English Literature and Spanish 535 540 535 525 530 515 507 –8
TR313 French and Film Studies 470 465 490 420 455 485 500 +15
TR289 French and German 470 465 480 435 435 415 411 –4
TR292 French and History 505 555 530 505 515 525 520 +10
TR295 French and Italian 470 465 480 435 390 420 395 –25
TR551 French and Jewish and Islamic Civilisations 470 465 480 420 390 415 395 –20
TR294 French and Modern Irish 470 465 480 420 390 415 395 –20
TR297 French and Mathematics 525 585 575 555 575 555 577 +22
TR298 French and Music 540 535 490 420 415 435 430 –5
TR299 French and Philosophy 470 470 480 455 435 475 485 +10
TR300 French and Psychology 565 580 580 570 580 570 555 –15
TR301 French and Russian 470 465 480 450 410 415 411 –4
TR302 French and Sociology 470 465 480 450 470 450 462 +12
TR303 French and Spanish 490 475 480 450 475 470 409 –61
TR314 Film Studies and German 445 435 490 435 455 485 500 +15
TR316 Film Studies and Italian 445 425 490 435 455 485 500 +15
TR319 Film Studies and Jewish and Islamic Civilisations 445 410 490 415 455 485 500 +15
TR315 Film Studies and Modern Irish 445 410 490 420 455 485 500 +15
TR320 Film Studies and Music 540 535 490 415 455 485 500 +15
TR317 Film Studies and Russian 445 460 490 450 455 485 500 +15
TR318 Film Studies and Spanish 490 475 490 450 475 485 500 +15
TR321 German and Geography 415 435 455 435 435 405 463 +58
TR352 German and History 505 555 530 505 515 525 520 –5
TR355 German and Italian 425 435 455 435 435 420 411 –9
TR552 German and Jewish and Islamic Civilisations 440 435 455 435 435 410 411 +1
TR354 German and Modern Irish 415 435 455 435 435 415 411 –4
TR357 German and Mathematics 525 585 575 550 575 555 577 +22
TR359 German and Philosophy 450 470 455 455 435 475 485 +10
TR361 German and Russian 415 460 455 450 435 410 411 +1
TR362 German and Sociology 435 435 455 450 470 450 462 +12
TR363 German and Spanish 490 475 475 450 475 470 411 –59
TR322 Geography and History 505 555 530 505 515 525 520 –5
TR327 Geography and Mathematics 525 585 575 555 575 555 577 +22
TR329 Geography and Philosophy 450 470 450 450 435 475 485 +10
TR330 Geography and Psychology 565 580 580 570 580 570 555 –15
TR332 Geography and Sociology 435 415 445 450 470 450 463 +13
TR445 History and Italian 505 555 530 505 515 525 520 –5
TR554 History and Jewish and Islamic Civilisations 505 555 530 505 515 525 520 –5
TR444 History and Modern Irish 505 555 530 505 515 525 520 –5
TR448 History and Music 405 555 530 505 515 525 520 –5
TR449 History and Philosophy 505 555 530 505 515 525 520 –5
TR451 History and Russian 505 555 530 505 515 525 520 –5
TR452 History and Sociology 505 555 530 505 515 525 520 –5
TR453 History and Spanish 505 555 530 505 515 525 520 –5
TR505 Italian and Modern Irish 425 425 425 435 390 420 395 –25
TR539 Italian and Philosophy 450 470 450 450 435 475 485 +10
TR540 Italian and Psychology 565 580 580 570 580 570 555 –15
TR541 Italian and Russian 425 460 435 450 410 420 411 –9
TR542 Italian and Sociology 435 425 445 450 470 450 462 +12
TR543 Italian and Spanish 490 475 475 450 475 470 409 –61
TR556 Jewish and Islamic Civilisation and Modern Irish 420 410 425 420 390 415 379 –36
TR558 Jewish and Islamic Civilisation and Philosophy 450 470 450 455 435 475 485 +10
TR559 Jewish and Islamic Civilisation and Psychology 565 580 580 570 580 570 555 ‐15
TR560 Jewish and Islamic Civilisation and Russian 405 460 435 450 410 410 411 +1
TR561 Jewish and Islamic Civilisation and Sociology 435 415 445 450 470 450 462 +12
TR562 Jewish and Islamic Civilisation and Spanish 490 475 475 450 475 470 409 –61
TR508 Modern Irish and Music 540 535 490 420 415 435 430 –5
TR509 Modern Irish and Philosophy 450 470 450 455 435 475 485 +10
TR511 Modern Irish and Russian 440 460 435 450 410 415 411 –4
TR512 Modern Irish and Sociology 440 415 445 450 470 450 462 +12
TR513 Modern Irish and Spanish 490 475 475 450 475 470 409 –61
TR598 Mathematics and Music 405 585 575 550 575 555 577 +22
TR599 Mathematics and Philosophy 525 585 575 550 575 555 577 +22
TR600 Mathematics and Psychology 556 585 580 570 580 570 577 +7
TR629 Music and Philosophy 540 535 490 455 435 475 485 +10
TR630 Music and Psychology 655 580 580 570 580 570 555 –15
TR660 Philosophy and Psychology 565 580 580 570 580 570 555 –15
TR661 Philosophy and Russian 450 470 450 455 435 475 485 +10
TR662 Philosophy and Sociology 450 470 450 455 470 475 485 +10
TR692 Psychology and Sociology 565 580 580 570 580 570 555 –15
TR723 Russian and Spanish 490 475 475 455 475 470 411 –59
TR753 Sociology and Spanish 490 475 475 450 475 470 462 –8

Key:Not all applicants at this level were offered places.

ADVERTISEMENT

Sign Up to Our Weekly Newsletters

Get The University Times into your inbox twice a week.