In this year’s CAO figures, arts subjects took a hit. Indeed, in what is likely the last year of the TSM programme, two-subject courses dropped by as much as 76 points, bringing many of the combinations below the 400-point mark. Nationwide figures indicated an interest in career-oriented subjects, but in Trinity STEM and business results were a mixed bag. In the first year of the new science entry routes – which replaced general science and several direct-entry courses like nanoscience – the College’s aim of alleviating points pressure seems to have been achieved, with points for the new courses hovering around the same level as general science. While engineering saw an increase of 18 points, computer science fell 23 points. Read More
Single-honour Degree Courses
Code | Course | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | Change |
---|---|---|---|---|---|---|---|---|---|
TR002 | Music | ★★420 | ★★455 | ★★390 | ★★445 | ★★395 | ★★390 | ★★345 | –45 |
TR003 | History | 490 | 470 | 485 | 485★ | 500 | 488 | 475 | –13 |
TR004 | Law | 525★ | 530 | 530★ | 540★ | 535★ | 542 | 533 | –9 |
TR005 | Philosophy | 455 | 435 | 400 | 410 | 455 | 441 | 392 | –49 |
TR006 | Psychology | 565★ | 570 | 560 | 555★ | 550 | 554★ | 543★ | –11 |
TR007 | Clinical Speech and Language Studies | 535★ | 530★ | 520★ | 525★ | 520★ | 520★ | 521 | +1 |
TR008 | World Religions and Theology | 365 | 380 | 370 | 360 | 360 | 380 | 366 | –14 |
TR009 | Music Education | ★★525★ | ★★435 | ★★465 | ★★450 | ★★455 | ★★429 | ★★455 | +26 |
TR012 | History & Political Science | 525★ | 510 | 500 | 510★ | 535★ | 540 | 540 | 0 |
TR015 | Philosophy, Political Science, Economics and Sociology | 555 | 540 | 540 | 550 | 555★ | 555 | 563 | +8 |
TR016 | Deaf Studies | 405 | 390 | 400 | 400 | 360 | 360 | 338 | –22 |
TR017 | Law & Business | 565★ | 575 | 570★ | 580 | 585 | 589★ | 577 | –12 |
TR018 | Law & French | 565 | 560★ | 560★ | 585★ | 575 | 567★ | 567 | 0 |
TR019 | Law & German | 525 | 515 | 515 | 545★ | 545 | 541 | 509 | –32 |
TR020 | Law & Political Science | 575 | 570★ | 575 | 575 | 575 | 581 | 578 | –3 |
TR021 | Classics | 390 | 465 | 435 | 410 | 430 | 388 | 357 | –31 |
TR022 | Early & Modern Irish | 375 | 365 | 360 | 425 | 375 | 387 | 344 | –43 |
TR023 | English Studies | 510★ | 515 | 505 | 505 | 515 | 485 | 487 | +2 |
TR024 | European Studies | 545★ | 520★ | 545 | 535★ | 520 | 541★ | +21 | |
TR025 | Drama & Theatre Studies | ★★★530 | ★★★460 | ★★★440 | ★★★455 | ★★★425 | ★★★455 | ★★★451 | –4 |
TR028 | Ancient and Medieval History and Culture | 440 | 425 | 450★ | 445 | 455 | 450 | 355 | –95 |
TR029 | Political Science and Geography | 450 | 445 | 490 | 485 | 495 | 520★ | 496★ | –24 |
TR031 | Mathematics | 565 | 550 | 540 | 570 | 565 | 566 | 534 | –32 |
TR032 | Engineering | 465 | 465 | 470 | 495★ | 500★ | 470★ | 488★ | +18 |
TR033 | Computer Science | 450 | 460★ | 460★ | 490★ | 480★ | 467 | 444★ | –23 |
TR034 | Management Science and Information Systems Studies | 455 | 485 | 485 | 555 | 565 | 578 | 577★ | –1 |
TR035 | Theoretical Physics | 565 | 500 | 550 | 565 | 555 | 566 | 531 | –35 |
TR038 | Engineering with Management | 435 | 455★ | 460 | 505★ | 515 | 499 | 510 | +11 |
TR039 | Computer Science and Language | 490 | 525★ | 450 | 465 | 465 | 443 | 350 | –93 |
TR040 | Middle Eastern and European Languages and Cultures | 506 | 500 | –6 | |||||
TR051 | Medicine | #746★ | #748★ | #733★ | #733★ | #730★ | #732★ | #731★ | –1 |
TR052 | Dental Science | 590★ | 585★ | 585 | 590 | 585★ | 589★ | 590★ | +1 |
TR053 | Physiotherapy | 550★ | 535★ | 545★ | 540★ | 535★ | 543★ | 543★ | 0 |
TR054 | Occupational Therapy | 515 | 510★ | 500★ | 515★ | 520 | 517★ | 507★ | –10 |
TR055 | Radiation Therapy | 545★ | 530★ | 535★ | 525★ | 515★ | 510 | 509★ | –1 |
TR056 | Human Health and Disease | 550★ | 535★ | 535★ | 540★ | 535 | 532 | 542★ | +10 |
TR060 | Biological & Biomedial Sciences | 509★ | 0 | ||||||
TR061 | Chemical Sciences | 507★ | 0 | ||||||
TR062 | Geography & Geoscience | 413 | 0 | ||||||
TR063 | Physical Sciences | 509★ | 0 | ||||||
TR072 | Pharmacy | 575★ | 565★ | 565 | 550★ | 560★ | 553★ | 555★ | +2 |
TR080 | Business | 535 | 544 | 555 | +11 | ||||
TR081 | Business, Economic & Social Studies (BESS) | 495★ | 495★ | 495★ | 510★ | 510★ | 520★ | 511★ | –9 |
TR082 | Computer Science and Business | 465 | 465★ | 465★ | 500 | 505★ | 520 | 509★ | –11 |
TR083 | Sociology and Social Policy | 450 | 455 | 460 | 455 | 480★ | 487 | 473 | –14 |
TR084 | Social Studies (Social Work) | 470★ | 460★ | 460 | 460★ | 470 | 454 | 453 | –1 |
TR085 | Business Studies and French | 515 | 550★ | 515 | 545★ | 530 | 533★ | 528 | –5 |
TR086 | Business Studies and German | 480★ | 485 | 490 | 500★ | 495★ | 489★ | 506 | +17 |
TR087 | Business Studies and Russian | 475 | 470 | 445 | 450 | 460 | 478 | 429 | –49 |
TR089 | Business Studies and Polish | 415 | 470 | 405 | 405 | 430 | 422 | 403 | –19 |
TR090 | Business Studies and Spanish | 505 | 510 | 510 | 540 | 515★ | 529 | 517★ | –12 |
TR091 | General Nursing (Meath and St James’s) | 430★ | 425 | 425 | 420 | 425★ | 410 | 408★ | –2 |
TR093 | General Nursing (Adelaide School of Nursing) | #400★ | #420 | #400 | #400 | #400 | #398★ | #408 | +10 |
TR095 | Mental Health Nursing | 405 | 410★ | 405★ | 415 | 385 | 373 | 389★ | +16 |
TR097 | Intellectual Disability Nursing | 395★ | 395★ | 400★ | 385★ | 385★ | 381 | 370★ | –11 |
TR911 | Children’s and General Nursing (Integrated) | 525 | 505★ | 490★ | 505 | 505 | 484 | 473★ | –11 |
TR913 | Midwifery | 480 | 465 | 460★ | 455 | 455 | 456 | 455★ | –1 |
TR021 | Middle Eastern and European Languages and Cultures | 506 | 0 |
Key:★Not all applicants at this level were offered places.★★Applicants are assessed on a music test and interview and on their leaving certificate examination results.★★★Applicants are assessed on a questionnaire and interview and on their leaving certificate examination results.#Applicants are assessed on the HPAT Ireland test and on their leaving certificate examination results.##Applicants must also have returned a questionnaire.
TSM Courses
Code | Course | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | Change |
---|---|---|---|---|---|---|---|---|---|
TR113 | Ancient History and Archaeology and History of Art and Architecture | 465★ | 445★ | 435 | 445★ | 440 | 450★ | 387 | –63 |
TR106 | Ancient History and Archaeology and English Literature | 540★ | 535★ | 525 | 530★ | 515 | 507★ | 499★ | –8 |
TR107 | Ancient History and Archaeology and French | 465★ | 480★ | 420 | 395 | 415 | 395 | 376 | –19 |
TR112 | Ancient History and Archaeology and History | 555★ | 530★ | 505 | 515★ | 525 | 520★ | 506 | –14 |
TR115 | Ancient History and Archaeology and Italian | 425 | 425 | 435 | 395 | 420★ | 395★ | 430 | +35 |
TR547 | Ancient History and Archaeology and Jewish and Islamic Civilisations | 405 | 415 | 415 | 395 | 410 | 379 | 379 | 0 |
TR121 | Ancient History and Archaeology and Russian | 460 | 435 | 450 | 410 | 410 | 411 | 376 | –35 |
TR123 | Ancient History and Archaeology and Spanish | 475★ | 475 | 450 | 475★ | 470★ | 409 | 445★ | +36 |
TR173 | History of Art and Architecture and Classic Civilisation | 465★ | 445★ | 435 | 440 | 440 | 450★ | 395 | –55 |
TR485 | History of Art and Architecture and Drama Studies | 515★ | 445★ | 435 | 440 | 440 | 469 | 400 | –69 |
TR263 | History of Art and Architecture and English Literature | 540★ | 535★ | 525 | 530★ | 515 | 507 | 499 | –8 |
TR293 | History of Art and Architecture and French | 465★ | 480★ | 435 | 440 | 440 | 450★ | 387 | –63 |
TR353 | History of Art and Architecture and German | 465★ | 455 | 435 | 440 | 440 | 450★ | 387 | –63 |
TR443 | History of Art and Architecture and History | 555★ | 530★ | 505 | 515★ | 525 | 520★ | 506 | –14 |
TR475 | History of Art and Architecture and Italian | 465★ | 445★ | 435 | 440★ | 440 | 450★ | 430 | –20 |
TR555 | History of Art and Architecture and Jewish and Islamic Civilisations | 465★ | 445★ | 435 | 440★ | 440 | 450★ | 387 | –63 |
TR478 | History of Art and Architecture and Music | 535★ | 490★ | 435★ | 440 | 440 | 450★ | 431 | –19 |
TR479 | History of Art and Architecture and Philosophy | 470★ | 450 | 455 | 440 | 475 | 485★ | 409 | –76 |
TR482 | History of Art and Architecture and Sociology | 465★ | 445★ | 450 | 470★ | 450★ | 462★ | 456 | –6 |
TR483 | History of Art and Architecture and Spanish | 475★ | 475 | 450★ | 475★ | 475★ | 450★ | 445★ | –5 |
TR185 | Classic Civilisation and Drama Studies | 515★ | 535 | 400 | 415 | 405 | 469 | 400 | –69 |
TR166 | Classic Civilisation and English Literature | 540★ | 535★ | 525★ | 530★ | 515 | 507 | 499★ | –8 |
TR167 | Classic Civilisation and French | 465★ | 480★ | 420★ | 415 | 415 | 444 | 395 | –49 |
TR172 | Classic Civilisation and History | 555★ | 530★ | 505★ | 515★ | 525 | 520★ | 506 | –14 |
TR175 | Classic Civilisation and Italian | 425 | 425 | 435 | 415 | 420★ | 444 | 430 | –14 |
TR548 | Classic Civilisation and Jewish and Islamic Civilisations | 405★ | 415 | 395 | 415 | 410 | 444 | 395 | –49 |
TR174 | Classic Civilisation and Modern Irish | 410 | 425 | 420★ | 415 | 415 | 444 | 395 | –49 |
TR179 | Classic Civilisation and Philosophy | 470★ | 450 | 455★ | 435 | 475 | 485★ | 409 | –76 |
TR181 | Classic Civilisation and Russian | 460 | 435 | 450 | 415 | 410 | 444 | 395 | –49 |
TR183 | Classic Civilisation and Spanish | 475★ | 475 | 450★ | 475★ | 470★ | 444 | 445★ | +1 |
TR276 | Drama Studies and English Literature | 540★ | 535★ | 525★ | 530★ | 515 | 507 | 499★ | –8 |
TR306 | Drama Studies and French | 515★ | 480★ | 420★ | 405 | 415 | 469 | 400 | –69 |
TR311 | Drama Studies and Film Studies | 515★ | 490★ | 4915 | 455 | 480★ | 500 | 467 | –33 |
TR366 | Drama Studies and German | 515★ | 455 | 435 | 435★ | 405 | 469 | 400 | –69 |
TR545 | Drama Studies and Italian | 515★ | 435 | 435 | 405 | 420★ | 469 | 430 | –39 |
TR515 | Drama Studies and Modern Irish | 515★ | 435 | 420★ | 405 | 415 | 469 | 400 | –69 |
TR635 | Drama Studies and Music | 535★ | 490★ | 415 | 415 | 435 | 469 | 431 | –38 |
TR725 | Drama Studies and Russian | 515★ | 435 | 450 | 410 | 410 | 469 | 400 | –69 |
TR755 | Drama Studies and Sociology | 515★ | 445★ | 450★ | 470★ | 450★ | 469 | 456 | –13 |
TR785 | Drama Studies and Spanish | 515★ | 475 | 450★ | 475★ | 470★ | 469 | 445★ | –24 |
TR199 | Economics and German | 495★ | 495★ | 490★ | 500> | 505★ | 499★ | 509★ | +10 |
TR198 | Economics and Geography | 495★ | 495★ | 490★ | 500 | 505★ | 499★ | 509★ | +10 |
TR202 | Economics and History | 555★ | 530★ | 505★ | 515★ | 525 | 520★ | 509★ | –11 |
TR207 | Economics and Mathematics | 585★ | 575★ | 550★ | 575★ | 555★ | 577 | 565 | –12 |
TR209 | Economics and Philosophy | 495★ | 495★ | 490★ | 500 | 505★ | 499★ | 509★ | +10 |
TR210 | Economics and Psychology | 580★ | 580★ | 570★ | 580★ | 570★ | 555★ | 565 | +10 |
TR211 | Economics and Russian | 495★ | 495★ | 490★ | 500 | 505★ | 499★ | 509★ | +10 |
TR212 | Economics and Sociology | 495★ | 495★ | 490★ | 500 | 505★ | 499★ | 509★ | +10 |
TR213 | Economics and Spanish | 495★ | 495★ | 490★ | 500 | 505★ | 499★ | 509★ | +10 |
TR257 | English Literature and French | 540★ | 535★ | 525★ | 530★ | 530 | 507 | 499★ | –8 |
TR312 | English Literature and Film Studies | 535★ | 525★ | 530★ | 515 | 515 | 507 | 499★ | –8 |
TR259 | English Literature and German | 540★ | 535★ | 525★ | 530★ | 515★ | 507 | 499★ | –8 |
TR262 | English Literature and History | 555★ | 535★ | 525★ | 530★ | 525 | 520★ | 506 | –14 |
TR265 | English Literature and Italian | 540★ | 535★ | 525★ | 530★ | 515 | 507 | 499★ | –8 |
TR550 | English Literature and Jewish and Islamic Civilisations | 540★ | 525★ | 525★ | 530★ | 515 | 507 | 499★ | –8 |
TR264 | English Literature and Modern Irish | 540★ | 535★ | 525★ | 530★ | 515 | 507 | 499★ | –8 |
TR267 | English Literature and Mathematics | 585★ | 575★ | 550★ | 575★ | 555★ | 577 | 565 | –12 |
TR268 | English Literature and Music | 540★ | 535★ | 525★ | 530★ | 515 | 507 | 499★ | –8 |
TR269 | English Literature and Philosophy | 540★ | 535★ | 525★ | 530★ | 515 | 507 | 499★ | –8 |
TR270 | English Literature and Psychology | 580★ | 580★ | 570★ | 580★ | 570★ | 555★ | 565 | +10 |
TR271 | English Literature and Russian | 540★ | 535★ | 525★ | 530★ | 515★ | 507 | 499★ | –8 |
TR272 | English Literature and Sociology | 540★ | 535★ | 525★ | 530★ | 515 | 507 | 499★ | –8 |
TR273 | English Literature and Spanish | 540★ | 535★ | 525★ | 530★ | 515 | 507 | 499★ | –8 |
TR313 | French and Film Studies | 465★ | 490★ | 420★ | 455 | 485★ | 500 | 467 | –33 |
TR289 | French and German | 465★ | 480★ | 435 | 435 | 415 | 411 | 372 | –39 |
TR292 | French and History | 555★ | 530★ | 505★ | 515★ | 525★ | 520★ | 506 | –14 |
TR295 | French and Italian | 465★ | 480★ | 435 | 390 | 420★ | 395 | 430 | –35 |
TR551 | French and Jewish and Islamic Civilisations | 465★ | 480★ | 420★ | 390 | 395 | 379 | –16 | |
TR294 | French and Modern Irish | 465★ | 480★ | 420★ | 390 | 415 | 395 | 331 | –64 |
TR297 | French and Mathematics | 585★ | 575★ | 555★ | 575★ | 555★ | 577 | 565 | –12 |
TR298 | French and Music | 535★ | 490★ | 420★ | 415 | 435 | 430★ | 431 | +1 |
TR299 | French and Philosophy | 470★ | 480★ | 455★ | 435 | 475 | 485★ | 409 | –76 |
TR300 | French and Psychology | 580★ | 580★ | 570★ | 580★ | 570★ | 555★ | 565 | +10 |
TR301 | French and Russian | 465★ | 480★ | 450 | 410 | 415 | 411 | 331 | –80 |
TR302 | French and Sociology | 465★ | 480★ | 450★ | 470★ | 450★ | 462★ | 456 | –6 |
TR303 | French and Spanish | 475★ | 480★ | 450★ | 475★ | 470★ | 409★ | 445★ | +36 |
TR314 | Film Studies and German | 435★ | 490★ | 435 | 455 | 485★ | 500 | 467 | –33 |
TR316 | Film Studies and Italian | 425 | 490★ | 435 | 455 | 485★ | 500 | 467 | –33 |
TR319 | Film Studies and Jewish and Islamic Civilisations | 410 | 490★ | 415 | 455 | 485★ | 500 | 467 | –33 |
TR315 | Film Studies and Modern Irish | 410 | 490★ | 420★ | 455 | 485★ | 500 | 467 | –33 |
TR320 | Film Studies and Music | 535★ | 490★ | 415 | 455 | 485★ | 500 | 467 | –33 |
TR317 | Film Studies and Russian | 460 | 490★ | 450 | 455 | 485★ | 500 | 467 | –33 |
TR318 | Film Studies and Spanish | 475★ | 490★ | 450★ | 475★ | 485★ | 500 | 467 | –33 |
TR321 | German and Geography | 435 | 455 | 435 | 435 | 405 | 463 | 429 | –34 |
TR352 | German and History | 555★ | 530★ | 505★ | 515★ | 525★ | 520★ | 506 | –14 |
TR355 | German and Italian | 435 | 455 | 435 | 435 | 420★ | 411 | 430 | +19 |
TR552 | German and Jewish and Islamic Civilisations | 435 | 455 | 435 | 435 | 410 | 411 | 379 | –32 |
TR354 | German and Modern Irish | 435 | 455 | 435 | 435 | 415 | 411 | 372 | –39 |
TR357 | German and Mathematics | 585★ | 575★ | 55o★ | 5575★ | 555★ | 577 | 565 | –12 |
TR359 | German and Philosophy | 470★ | 455 | 455★ | 435 | 475 | 485★ | 409 | –76 |
TR361 | German and Russian | 460 | 455 | 450 | 435 | 410 | 411 | 372 | –39 |
TR362 | German and Sociology | 435 | 455 | 450★ | 470★ | 450★ | 462★ | 456 | –6 |
TR363 | German and Spanish | 475★ | 475 | 450★ | 475★ | 470★ | 411 | 445★ | +34 |
TR322 | Geography and History | 555★ | 530★ | 505★ | 515★ | 525 | 520★ | 506 | –14 |
TR327 | Geography and Mathematics | 585★ | 575★ | 555★ | 575★ | 555★ | 577★ | 565 | –12 |
TR329 | Geography and Philosophy | 470★ | 450 | 450★ | 435 | 475 | 485★ | 429 | –56 |
TR330 | Geography and Psychology | 580★ | 580★ | 570★ | 580★ | 570★ | 555★ | 565 | +10 |
TR332 | Geography and Sociology | 415★ | 445★ | 450★ | 470★ | 450★ | 463 | 456 | –7 |
TR445 | History and Italian | 555★ | 530★ | 505★ | 515★ | 525 | 520★ | 506 | –14 |
TR554 | History and Jewish and Islamic Civilisations | 555★ | 530★ | 505★ | 515★ | 525 | 520★ | 506 | –14 |
TR444 | History and Modern Irish | 555★ | 530★ | 505★ | 515★ | 525 | 520★ | 506 | –14 |
TR448 | History and Music | 555★ | 530★ | 505★ | 515★ | 525 | 520★ | 506 | –14 |
TR449 | History and Philosophy | 555★ | 530★ | 505★ | 515★ | 525 | 520★ | 506 | –14 |
TR451 | History and Russian | 555★ | 530★ | 505★ | 515★ | 525 | 520★ | 506 | –14 |
TR452 | History and Sociology | 555★ | 530★ | 505★ | 515★ | 525 | 520★ | 506 | –14 |
TR453 | History and Spanish | 555★ | 530★ | 505★ | 515★ | 525 | 520★ | 506 | –14 |
TR505 | Italian and Modern Irish | 425 | 425 | 435 | 390 | 420★ | 395 | 430 | +35 |
TR539 | Italian and Philosophy | 470★ | 450 | 450★ | 435 | 475 | 485★ | 430 | –55 |
TR540 | Italian and Psychology | 580★ | 580★ | 570★ | 580★ | 570★ | 555★ | 565 | +10 |
TR541 | Italian and Russian | 460 | 435 | 450 | 410 | 420 | 411 | 430 | +19 |
TR542 | Italian and Sociology | 425 | 445 | 450★ | 470★ | 450★ | 462★ | 456 | –6 |
TR543 | Italian and Spanish | 475★ | 475 | 450★ | 475★ | 470★ | 409 | 445★ | +36 |
TR556 | Jewish and Islamic Civilisations and Modern Irish | 410 | 425 | 420★ | 390 | 415 | 379 | 379 | 0 |
TR558 | Jewish and Islamic Civilisations and Philosophy | 470★ | 450 | 455★ | 435 | 475 | 485★ | 409 | –76 |
TR559 | Jewish and Islamic Civilisations and Psychology | 580★ | 580★ | 570★ | 580★ | 570★ | 555★ | 565 | +10 |
TR560 | Jewish and Islamic Civilisations and Russian | 460 | 435 | 450 | 410 | 410 | 411 | 379 | –32 |
TR561 | Jewish and Islamic Civilisations and Sociology | 415★ | 445★ | 450★ | 470★ | 450★ | 462★ | 456 | –6 |
TR562 | Jewish and Islamic Civilisations and Spanish | 475★ | 475 | 450★ | 475★ | 470★ | 409 | 445★ | +36 |
TR508 | Modern Irish and Music | 535★ | 490★ | 420★ | 415 | 435 | 430 | 431 | +1 |
TR509 | Modern Irish and Philosophy | 470★ | 450 | 455★ | 435 | 475 | 485★ | 409 | –76 |
TR511 | Modern Irish and Russian | 460 | 435 | 450 | 410 | 415 | 411 | 331 | –80 |
TR512 | Modern Irish and Sociology | 415★ | 445★ | 450★ | 470★ | 450★ | 462★ | 456 | –6 |
TR513 | Modern Irish and Spanish | 475★ | 475 | 450★ | 475★ | 470★ | 409 | 445★ | +36 |
TR598 | Mathematics and Music | 585★ | 575★ | 550★ | 575★ | 555★ | 577 | 565 | –12 |
TR599 | Mathematics and Philosophy | 585★ | 575★ | 550★ | 575★ | 555★ | 577★ | 565 | –12 |
TR600 | Mathematics and Psychology | 585 | 580★ | 570★ | 580★ | 570★ | 577★ | 565 | –12 |
TR629 | Music and Philosophy | 535★ | 490★ | 455★ | 435★ | 475 | 485★ | 431 | –54 |
TR630 | Music and Psychology | 580★ | 580★ | 570★ | 580★ | 570★ | 555★ | 565 | +10 |
TR660 | Philosophy and Psychology | 580★ | 580★ | 570★ | 580★ | 570★ | 555★ | 565 | +10 |
TR661 | Philosophy and Russian | 470★ | 450 | 455★ | 435 | 475 | 485★ | 409 | –76 |
TR662 | Philosophy and Sociology | 470★ | 450 | 455★ | 470★ | 475 | 485★ | 456 | –29 |
TR692 | Psychology and Sociology | 580★ | 580★ | 570★ | 580★ | 570★ | 555★ | 565 | +10 |
TR723 | Russian and Spanish | 475★ | 475 | 455★ | 475★ | 470★ | 411 | 445★ | +34 |
TR753 | Sociology and Spanish | 475★ | 475 | 450 | 475★ | 470★ | 462★ | 456 | –6 |
Key:★Not all applicants at this level were offered places.