Aug 18, 2014

Points Drop for Medicine Nationally and Dramatic Rise for Trinity’s Science Courses

The points required to study medicine have dropped nationwide while some science courses in Trinity have risen by more than 50 points.

Edmund Heaphy | Deputy Editor

The points required for entry to medicine in Trinity have dropped for the first time since the introduction of the HPAT, while the points required for several of Trinity’s science courses have risen dramatically.

The decrease of 15 points for medicine in Trinity – bringing it down to 733 – mirrors a nationwide trend. Meanwhile, a general trend across the sciences sees Theoretical Physics in Trinity increase by 50 points to 550; Chemistry with Molecular Modelling by 35 points to 505; Nanoscience, Physics & Chemistry of Advanced Materials by 10 points to 595 and the general-entry Science course go from 510 to 515. Engineering courses also see marginal increases.

ADVERTISEMENT

The decrease in points across the country for medicine has been attributed to changes this year to the way the various sections of the HPAT is structured. The logical reasoning and interpersonal understanding sections were weighted more heavily compared to the non-verbal reasoning section. The increase in points for science and engineering courses can be partly attributed to the government’s focus in encouraging uptake in STEM (science, technology, engineering and mathematics) subjects.

Having demonstrated a predominately upward trend for the best part of five years, points for two-subject moderatorship (TSM) combinations have generally fallen. Many of the most competitive subjects have decreased sharply, with History down 25 points to 505, Mathematics down 25 points to 550 and Psychology down ten points to 570.

Several of the European languages are also down significantly with French down 60 points to 420, German down 20 points to 435 and Spanish down fifteen points to 475. Economics and English Literature are both also down marginally. Both Philosophy and Sociology, however, are up five points. Russian, Greek, and particularly Latin – which has risen to 555 – remain popular.

Points for Law-related courses have remained within the same ballpark, with only a five-point decrease for Law and Business and a five-point rise for Law and Political Science, one of Trinity’s highest-point courses.

CAO offers, which included around 3,300 offers for study in Trinity, went online from 6 am this morning. Applicants have until next Monday to decide on their first-round offer.


Jack Leahy and Sinéad Baker contributed reporting to this piece.

Single-honour Degree Courses

Code Course 2011 2012 2013 2014 Change
TR002 Music ★★420 ★★420 ★★455 ★★390 -65
TR003 History 475 490 470 485 15
TR004 Law 510 525 530 530 0
TR005 Philosophy 460 455 435 400 -35
TR006 Psychology 550 565 570 560 -10
TR007 Clinical Speech and Language Studies 520 535 530 525 -5
TR008 World Religions and Theology 385 365 380 370 -10
TR009 Music Education ★★455 ★★525 ★★435 ★★465 30
TR012 History & Political Science 525 525 510 500 -10
TR015 Philosophy, Political Science, Economics and Sociology 545 555 540 540 0
TR016 Deaf Studies 385 405 390 400 10
TR017 Law & Business 555 565 575 570 -5
TR018 Law & French 550 565 560 560 0
TR019 Law & German 495 525 515 515 0
TR020 Law & Political Science 560 575 570* 575 5
TR021 Classics 405 390 465 435 -30
TR022 Early & Modern Irish 250 375 365 360 -5
TR023 English Studies 505 510 515 505 -10
TR024 European Studies 545 520 -25
TR025 Drama & Theatre Studies 530 ★★★530 ★★★460 ★★★440 -20
TR027 Irish Studies ★★★455 405 420 435 15
TR028 Ancient and Medieval History and Culture 375 440 425 450 25
TR029 Political Science and Geography 425 450 445 490 45
TR030 Catholic Theological Studies 340 310 -30
TR031 Mathematics 500 565 550 540 -10
TR032 Integrated Engineering 410 465 465 470 5
TR033 Computer Science 385 450 460 460 0
TR034 Management Science and Information Systems Studies 385 455 485 485 0
TR035 Theoretical Physics 520 565 500 550 50
TR038 Integrated Engineering with Management 390 435 455 460 5
TR039 Computer Science and Language 490 525 450 -75
TR051 Medicine #741 #746 #748 #733 -15
TR052 Dental Science 575 590 585 585 0
TR053 Physiotherapy 540 550 535 545 10
TR054 Occupational Therapy 500 515 510 500 -10
TR055 Radiation Theraphy 525 545 530 535 5
TR056 Human Health and Disease 520 550 535 535 0
TR071 Science 475 510 510 515 5
TR072 Pharmacy 550 575 565 565 0
TR073 Human Genetics 535 565 565 560 -5
TR074 Chemistry with Molecular Modelling 455 490 470 505 35
TR075 Medicinal Chemistry 510 540 535 535 0
TR076 Nanoscience, Physics & Chemistry of Advanced Materials 475 515 585 595 10
TR077 Earth Sciences 470 490 490 475 -15
TR081 Business, Economic & Social Studies (BESS) 480 495 495 495 0
TR082 Computer Science and Business 420 465 465 465 0
TR083 Sociology and Social Policy 440 450 455 460 5
TR084 Social Studies (Social Work) 470 470 460 460 0
TR085 Business Studies and French 525 515 550 515 -35
TR086 Business Studies and German 450 480 485 490 5
TR087 Business Studies and Russian 440 475 470 445 -25
TR089 Business Studies and Polish 390 415 470 405 -65
TR090 Business Studies and Spanish 475 505 510 510 0
TR091 General Nursing (Meath and St James’s) 420 430 425 425 0
TR093 General Nursing (Adelaide School of Nursing) 400 400 420 400 -20
TR095 Mental Health Nursing 390 405 410 405 -5
TR097 Intellectual Disability Nursing 385 395 395 400 5
TR911 Children’s and General Nursing (Integrated) 495 525 505 490 -15
TR913 Midwifery 445 480 465 460 -5
TR801 Dental Nursing 390 300 375 360 -15
TR802 Dental Hygiene ##525 ##500 ##465 ##415 -50
TR803 Dental Technology ##460 ##420 ##435 ##420 -15

Key:Not all applicants at this level were offered places.★★Applicants are assessed on a music test and interview and on their leaving certificate examination results.★★★Applicants are assessed on a questionnaire and interview and on their leaving certificate examination results.#Applicants are assessed on the HPAT Ireland test and on their leaving certificate examination results.##Applicants must also have returned a questionnaire.

TSM Courses

Code Course 2011 2012 2013 2014 Change
TR113 Ancient History and Archaeology and History of Art and Architecture 420 465 445 435 -10
TR102 Ancient History and Archaeology and World Religions and Theology 535 390 400 415 15
TR106 Ancient History and Archaeology and English Literature 470 540 535 525 -10
TR107 Ancient History and Archaeology and French 445 465 480 420 -60
TR110 Ancient History and Archaeology and Greek 505 405 445 465 20
TR112 Ancient History and Archaeology and History 440 555 530 505 -25
TR115 Ancient History and Archaeology and Italian 425 425 425 435 10
TR547 Ancient History and Archaeology and Jewish and Islamic Civilisations 420 405 415 415 0
TR116 Ancient History and Archaeology and Latin 420 435 525 555 30
TR121 Ancient History and Archaeology and Russian 490 460 435 450 15
TR123 Ancient History and Archaeology and Spanish 405 475 475 450 -25
TR143 History of Art and Architecture and World Religions and Theology 465 465 445 435 -10
TR173 History of Art and Architecture and Classic Civilisation 535 465 445 435 -10
TR485 History of Art and Architecture and Drama Studies 470 515 445 435 -10
TR486 History of Art and Architecture and Early Irish 445 465 535
TR263 History of Art and Architecture and English Literature 415 540 535 525 -10
TR293 History of Art and Architecture and French 445 465 480 435 -45
TR353 History of Art and Architecture and German 505 465 455 435 -20
TR443 History of Art and Architecture and History 440 555 530 505 -25
TR475 History of Art and Architecture and Italian 420 465 445 435 -10
TR555 History of Art and Architecture and Jewish and Islamic Civilisations 450 465 445 435 -10
TR476 History of Art and Architecture and Latin 565 465 525 555 30
TR478 History of Art and Architecture and Music 405 535 490 435 -55
TR479 History of Art and Architecture and Philosophy 435 470 450 455 5
TR482 History of Art and Architecture and Sociology 490 465 445 450 5
TR483 History of Art and Architecture and Spanish 445 475 475 450 -25
TR133 World Religions and Theology and Classic Civilisation 535 405 400 415 15
TR156 World Religions and Theology and Early Irish 470 460
TR136 World Religions and Theology and English Literature 445 540 535 525 -10
TR137 World Religions and Theology and French 505 465 480 420 -60
TR310 World Religions and Theology and Film Studies 425 410 490 415 -75
TR139 World Religions and Theology and German 440 435 455 435 -20
TR140 World Religions and Theology and Greek 405 405 445 465 20
TR142 World Religions and Theology and History 420 555 530 505 -25
TR146 World Religions and Theology and Latin 450 435 525 555 30
TR144 World Religions and Theology and Modern Irish 405 410 425 420 -5
TR149 World Religions and Theology and Philosophy 490 470 450 455 5
TR150 World Religions and Theology and Psychology 535 580 580 570 -10
TR151 World Religions and Theology and Russian 470 460 435 450 15
TR152 World Religions and Theology and Sociology 445 415 445 450 5
TR153 World Religions and Theology and Spanish 445 475 475 450 -25
TR185 Classic Civilisation and Drama Studies 445 515 435 400 -35
TR166 Classic Civilisation and English Literature 445 540 535 525 -10
TR167 Classic Civilisation and French 445 465 480 420 -60
TR170 Classic Civilisation and Greek 445 405 445 465 20
TR172 Classic Civilisation and History 540 555 530 505 -25
TR175 Classic Civilisation and Italian 445 425 425 435 10
TR548 Classic Civilisation and Jewish and Islamic Civilisations 445 405 415 395 -20
TR176 Classic Civilisation and Latin 490 435 525 555 30
TR174 Classic Civilisation and Modern Irish 505 410 425 420 -5
TR179 Classic Civilisation and Philosophy 465 470 450 455 5
TR181 Classic Civilisation and Russian 465 460 435 450 15
TR183 Classic Civilisation and Spanish 470 475 475 450 -25
TR276 Drama Studies and English Literature 470 540 535 525 -10
TR306 Drama Studies and French 505 515 480 420 -60
TR311 Drama Studies and Film Studies 525 515 490 415 -75
TR366 Drama Studies and German 470 515 455 435 -20
TR395 Drama Studies and Greek 565 515 445 465 20
TR545 Drama Studies and Italian 470 515 435 435 0
TR575 Drama Studies and Latin 470 515 525 555 30
TR515 Drama Studies and Modern Irish 490 515 435 420 -15
TR635 Drama Studies and Music 404 535 490 415 -75
TR725 Drama Studies and Russian 440 515 435 450 15
TR755 Drama Studies and Sociology 445 515 445 450 5
TR785 Drama Studies and Spanish 465 515 475 450 -25
TR199 Economics and German 535 495 495 490 -5
TR198 Economics and Geography 470 495 495 490 -5
TR202 Economics and History 440 555 530 505 -25
TR207 Economics and Mathematics 505 585 575 550 -25
TR209 Economics and Philosophy 440 495 495 490 -5
TR210 Economics and Psychology 440 580 580 570 -10
TR211 Economics and Russian 440 495 495 490 -5
TR212 Economics and Sociology 405 495 495 490 -5
TR213 Economics and Spanish 450 495 495 490 -5
TR456 Early Irish and History 440 555
TR549 Early Irish and Jewish and Islamic Civilisations 460
TR576 Early Irish and Latin 490 460
TR257 English Literature and French 535 540 535 525 -10
TR312 English Literature and Film Studies 535 540 535 525 -10
TR259 English Literature and German 535 540 535 525 -10
TR260 English Literature and Greek 535 540 535 525 -10
TR262 English Literature and History 535 555 535 525 -10
TR265 English Literature and Italian 535 540 535 525 -10
TR550 English Literature and Jewish and Islamic Civilisations 535 540 535 525 -10
TR266 English Literature and Latin 535 540 535 555 20
TR264 English Literature and Modern Irish 535 540 535 525 -10
TR267 English Literature and Mathematics 535 585 575 550 -25
TR268 English Literature and Music 540 540 535 525 -10
TR269 English Literature and Philosophy 535 540 535 525 -10
TR270 English Literature and Psychology 565 580 580 570 -10
TR271 English Literature and Russian 535 540 535 525 -10
TR272 English Literature and Sociology 535 540 535 525 -10
TR273 English Literature and Spanish 535 540 535 525 -10
TR313 French and Film Studies 470 465 490 420 -70
TR289 French and German 470 465 480 435 -45
TR292 French and History 505 555 530 505 -25
TR295 French and Italian 470 465 480 435 -45
TR551 French and Jewish and Islamic Civilisations 470 465 480 420 -60
TR296 French and Latin 470 465 525 555 30
TR294 French and Modern Irish 470 465 480 420 -60
TR297 French and Mathematics 525 585 575 555 -20
TR298 French and Music 540 535 490 420 -70
TR299 French and Philosophy 470 470 480 455 -25
TR300 French and Psychology 565 580 580 570 -10
TR301 French and Russian 470 465 480 450 -30
TR302 French and Sociology 470 465 480 450 -30
TR303 French and Spanish 490 475 480 450 -30
TR314 Film Studies and German 445 435 490 435 -55
TR316 Film Studies and Italian 445 425 490 435 -55
TR319 Film Studies and Jewish and Islamic Civilisations 445 410 490 415 -75
TR315 Film Studies and Modern Irish 445 410 490 420 -70
TR320 Film Studies and Music 540 535 490 415 -75
TR317 Film Studies and Russian 445 460 490 450 -40
TR318 Film Studies and Spanish 490 475 490 450 -40
TR321 German and Geography 415 435 455 435 -20
TR352 German and History 505 555 530 505 -25
TR355 German and Italian 425 435 455 435 -20
TR552 German and Jewish and Islamic Civilisations 440 435 455 435 -20
TR354 German and Modern Irish 415 435 455 435 -20
TR357 German and Mathematics 525 585 575 550 -25
TR359 German and Philosophy 450 470 455 455 0
TR361 German and Russian 415 460 455 450 -5
TR362 German and Sociology 435 435 455 450 -5
TR363 German and Spanish 490 475 475 450 -25
TR322 Geography and History 505 555 530 505 -25
TR327 Geography and Mathematics 525 585 575 555 -20
TR329 Geography and Philosophy 450 470 450 450 0
TR330 Geography and Psychology 565 580 580 570 -10
TR332 Geography and Sociology 435 415 445 450 5
TR382 Greek and History 505 555 530 505 -25
TR385 Greek and Italian 445 425 445 465 20
TR553 Greek and Jewish and Islamic Civilisations 445 405 445 465 20
TR389 Greek and Philosophy 450 470 450 465 15
TR391 Greek and Russian 445 460 445 465 20
TR393 Greek and Spanish 490 475 475 465 -10
TR445 History and Italian 505 555 530 505 -25
TR554 History and Jewish and Islamic Civilisations 505 555 530 505 -25
TR446 History and Latin 505 555 530 555 -25
TR444 History and Modern Irish 505 555 530 505 -25
TR448 History and Music 405 555 530 505 -25
TR449 History and Philosophy 505 555 530 505 -25
TR451 History and Russian 505 555 530 505 -25
TR452 History and Sociology 505 555 530 505 -25
TR453 History and Spanish 505 555 530 505 -25
TR536 Italian and Latin 440 435 525 555 30
TR505 Italian and Modern Irish 425 425 425 435 10
TR539 Italian and Philosophy 450 470 450 450 0
TR540 Italian and Psychology 565 580 580 570 -10
TR541 Italian and Russian 425 460 435 450 15
TR542 Italian and Sociology 435 425 445 450 5
TR543 Italian and Spanish 490 475 475 450 -25
TR557 Jewish and Islamic Civilisation and Latin 440 435 525 555 30
TR556 Jewish and Islamic Civilisation and Modern Irish 420 410 425 420 -5
TR558 Jewish and Islamic Civilisation and Philosophy 450 470 450 455 5
TR559 Jewish and Islamic Civilisation and Psychology 565 580 580 570 -10
TR560 Jewish and Islamic Civilisation and Russian 405 460 435 450 15
TR561 Jewish and Islamic Civilisation and Sociology 435 415 445 450 5
TR562 Jewish and Islamic Civilisation and Spanish 490 475 475 450 -25
TR506 Latin and Modern Irish 440 435 525 555 30
TR569 Latin and Philosophy 450 470 525 555 30
TR571 Latin and Russian 420 460 525 555 30
TR573 Latin and Spanish 490 475 525 555 30
TR508 Modern Irish and Music 540 535 490 420 -70
TR509 Modern Irish and Philosophy 450 470 450 455 15
TR511 Modern Irish and Russian 440 460 435 450 15
TR512 Modern Irish and Sociology 440 415 445 450 5
TR513 Modern Irish and Spanish 490 475 475 450 -25
TR598 Mathematics and Music 405 585 575 550 -25
TR599 Mathematics and Philosophy 525 585 575 550 -25
TR600 Mathematics and Psychology 556 585 580 570 -10
TR629 Music and Philosophy 540 535 490 455 -35
TR630 Music and Psychology 655 580 580 570 -10
TR660 Philosophy and Psychology 565 580 580 570 -10
TR661 Philosophy and Russian 450 470 450 455 -35
TR662 Philosophy and Sociology 450 470 450 455 5
TR692 Psychology and Sociology 565 580 580 570 -10
TR723 Russian and Spanish 490 475 475 455 -20
TR753 Sociology and Spanish 490 475 475 450 -25

Key:Not all applicants at this level were offered places.

Sign Up to Our Weekly Newsletters

Get The University Times into your inbox twice a week.