The introduction of predicted grades to the leaving certificate – as an emergency measure due to the pandemic – has pushed up the minimum points required for many courses. This year, students could opt to sit their exams, receive predicted grades or combination of both.
Points were up across the faculties, with as well as combinations including business, law, nursing, geography and computer science, increased significantly. The number of courses needing more than 600 points have increased to increased to nine. There were also a handful of courses with increases of over 100 points on last year, and two – Joint Honours religion and Joint Honours history of art and architecture – increase by over 200 points.
College saw a record number of first-preference applications this year, with over 10,000 students putting Trinity as their number-one choice. Here is a breakdown of this year’s round-one points.
Single-honour degree courses
Code | Course | 2015 | 2016 | 2017 | 2019 | 2019 | 2020 | 2021 | Change |
---|---|---|---|---|---|---|---|---|---|
TR002 | Music | ★★445 | ★★395 | ★★390 | ★★345 | ★★435 | ★★435 | 508 | +73 |
TR003 | History | 485★ | 500 | 488 | 475 | 486 | 497 | 552 | +55 |
TR004 | Law | 540★ | 535★ | 542 | 533 | 533 | 566 | ★590 | +68 |
TR005 | Philosophy | 455 | 441 | 392 | 433 | 442 | 510 | 510 | ±0 |
TR006 | Psychology | 555★ | 550 | 554★ | 543★ | 565 | 567 | 601 | +34 |
TR007 | Clinical Speech and Language Studies | 525★ | 520★ | 520★ | 521 | 509 | 529 | ★564 | +35 |
TR009 | Music Education | ★★450 | ★★455 | ★★429 | ★★455 | ★★430 | ★★420 | ★★496 | +76 |
TR012 | History & Political Science | 510★ | 535★ | 540 | 540 | 543 | 555 | – | – |
TR015 | Philosophy, Political Science, Economics and Sociology | 550 | 555★ | 555 | 563 | 566 | 589 | 613★ | +24 |
TR016 | Deaf Studies | 400 | 360 | 360 | 338 | 357 | 340 | 389 | 49 |
TR017 | Law & Business | 580 | 585 | 589★ | 577 | 576 | 602 | – | – |
TR018 | Law & French | 585★ | 575 | 567★ | 567 | 543 | 565 | ★602 | +37 |
TR019 | Law & German | 545★ | 545 | 541 | 509 | 523 | 543 | 577 | +34 |
TR020 | Law & Political Science | 575 | 575 | 581 | 578 | 567 | 602 | – | – |
TR021 | Classics | 435 | 410 | 430 | 388 | 357 | 409 | 370 | –39 |
TR021 | Classics, Ancient History and Archaeology | – | – | – | – | – | – | 467 | – |
TR022 | Early & Modern Irish | 425 | 375 | 387 | 344 | 347 | 398 | 377 | –21 |
TR006 | English Studies | – | – | – | – | – | – | – | – |
TR024 | European Studies | 545 | 535★ | 520 | 541★ | 520 | 544 | 566 | +22 |
TR025 | Drama & Theatre Studies | ★★★455 | ★★★425 | ★★★455 | ★★★451 | ★★★495 | 564 | ★★★543 | -21 |
TR028 | Ancient and Medieval History and Culture | 445 | 455 | 450 | 355 | 399 | 342 | 498 | +158 |
TR029 | Political Science and Geography | 485 | 495 | 520★ | 496★ | 497★ | 526 | – | – |
TR031 | Mathematics | 570 | 565 | 566 | 534 | 566 | 531 | 579 | +48 |
TR032 | Engineering | 495★ | 500★ | 470★ | 488★ | 497 | 520 | 556 | +36 |
TR033 | Computer Science | 490★ | 480★ | 467 | 444★ | 467 | 509 | 566★ | +57 |
TR034 | Management Science and Information Systems Studies | 555 | 565 | 578 | 577★ | 589★ | 613★ | 625★ | +12 |
TR035 | Theoretical Physics | 565 | 555 | 566 | 531 | 565 | 543 | 590 | +47 |
TR038 | Engineering with Management | 460 | 505★ | 515 | 499 | 510 | 522 | 532 | +10 |
TR039 | Computer Science, Linguistics and a Language | 465 | 465 | 443 | 350 | 456 | 454 | 443 | –11 |
TR040 | Middle Eastern and European Languages and Cultures | – | – | 506 | 500 | 485 | 466 | 520 | +54 |
TR041 | Religion | – | – | – | 347 | 368 | 417 | +49 | |
TR671 | Film | – | – | – | – | – | 489 | 531 | +42 |
TR671 | History of Art & Architecture | – | – | – | – | – | 393 | 498 | +105 |
TR051 | Medicine | #733★ | #730★ | #732★ | #731★ | #730 | #735★ | #743★ | +8 |
TR052 | Dental Science | 590 | 585★ | 589★ | 590★ | 590★ | 613 | 625★ | +12 |
TR053 | Physiotherapy | 540★ | 535★ | 543★ | 543★ | 542★ | 566★ | 590★ | +24 |
TR054 | Occupational Therapy | 515★ | 520 | 517★ | 507★ | 521 | 533 | 578★ | +45 |
TR055 | Radiation Therapy | 525★ | 515★ | 510 | 509★ | 518 | 543 | 577 | +34 |
TR056 | Human Health and Disease | 540★ | 535 | 532 | 542★ | 543★ | 565 | 601★ | +36 |
TR060 | Biological & Biomedial Sciences | – | – | – | 509★ | 520★ | 543★ | 578 | +35 |
TR061 | Chemical Sciences | 507★ | 499 | 517 | 558 | +41 | |||
TR062 | Geography & Geoscience | 413 | 435★ | 473 | 495 | +22 | |||
TR063 | Physical Sciences | 509★ | 510 | 498★ | 554 | +56 | |||
TR072 | Environmental Science and Engineering | – | – | – | – | – | – | 555 | – |
TR072 | Pharmacy | 550★ | 560★ | 553★ | 555★ | 567 | 590 | 613 | +23 |
TR080 | Global Business | – | 535 | 544 | 555 | 566★ | 589★ | 613 | +24 |
TR081 | Business, Economic & Social Studies (BESS) | 510★ | 510★ | 520★ | 511★ | 520★ | 543★ | 577 | +34 |
TR082 | Computer Science and Business | 500 | 505★ | 520 | 509★ | 510 | 555 | – | – |
TR083 | Sociology and Social Policy | – | – | – | – | ||||
TR084 | Social Studies (Social Work) | 455 | 480★ | 487 | 473 | 462 | 498 | 497 | –1 |
TR085 | Business Studies and French | 545★ | 530 | 533★ | 528 | 509 | 540 | 564 | +24 |
TR086 | Business Studies and German | 500★ | 495★ | 489★ | 506 | 474 | 509 | 530 | +21 |
TR087 | Business Studies and Russian | 450 | 460 | 478 | 429 | 474 | 474 | 487 | +13 |
TR089 | Business Studies and Polish | 405 | 430 | 422 | 403 | 393 | 444 | 391 | –53 |
TR090 | Business Studies and Spanish | 540 | 515★ | 529 | 517★ | 518 | 531★ | 566 | +35 |
TR091 | General Nursing (Meath and St James’s) | 420 | 425★ | 410 | 408★ | 402 | 429 | 462 | +33 |
TR093 | General Nursing (Adelaide School of Nursing) | #400 | #400 | #398★ | #408 | #394 | #430 |
#473
|
+43 |
TR095 | Mental Health Nursing | 415 | 385 | 373 | 389★ | 361 | 408 | 442 | +34 |
TR097 | Intellectual Disability Nursing | 385★ | 385★ | 381 | 370★ | 347 | 396 | 412 | +16 |
TR911 | Children’s and General Nursing (Integrated) | 505 | 505 | 484 | 473★ | 485 | 511 | 531★ | +20 |
TR913 | Midwifery | 455 | 455 | 456 | 455★ | 444 | 478 | 521 | +48 |
Joint Honours
Joint Honours students study two subjects in the below table. The points required for any combination is the higher of the two subjects as listed below.
Course | 2020 | 2021 | Change |
---|---|---|---|
Ancient History and Archaeology | 494 | 576★ | +82 |
Business | 584 | 625★ | +41 |
Classical Civilisation | 418 | 552★ | +131 |
Classical Languages | 501 | 552>★ | +51 |
Computer Science | ★ | 584 | +102 |
Drama Studies | 495# | 576 | +81 |
Economics | 588 | 613★ | +25 |
English Literature | 552★ | 576★ | +54 |
Film Studies | 576 | ★ | ±0 |
Geography | ★ | 588 | +137 |
History | ★ | 625★ | +49 |
History of Art and Architecture | 369★ | 576★ | +207 |
Law | 625★ | 625★ | ±0 |
Linguistics | 456 | 531 | +75 |
Middle Eastern, Jewish and Islamic Civilisations | 531 | 576★ | +45 |
Modern Language | 441 | 613★ | +172 |
Mathematics | 613★ | 613★ | ±0 |
Music | 530 | 613★ | +83 |
Philosophy | 508 | 588 | +80 |
Political Science | 554 | 625★ | +71 |
Religion | 369 | 576★ | +207 |
Social Policy | 554 | 625★ | +71 |
Sociology | 522★ | 588 | +66 |
French (with a modern language) | – | 466 | – |
German (with a modern language) | – | 441 | – |
Irish (with a modern language) | – | 464 | – |
Italian (with a modern language) | – | 441 | – |
Russian (with a modern language) | – | 501 | – |
Spanish (with a modern language) | – | 486 | – |