In Focus
Aug 15, 2019

From Medicine to Maths, Trinity’s Points Changes Mapped

Seven years of data on Trinity's CAO points shows changes in some areas and consistency in others.

blank

Despite a difficult year and a lot of recent negative attention for higher education, Trinity will be quietly pleased after a CAO day that began eight hours later than most years. Today, students waited until 2pm to find out if they’d received an offer from the college of their choice. In Trinity, points, remained relatively stable, with points increases in STEM courses. The College’s new joint-honours degree system, introduced to replace TSM, makes it difficult to compare like-for-like in many combinations, but history, music and psychology all rose. Computer science with a language, one of last year’s biggest droppers, rose again by 106 points.

Trinity is in line with nationwide trends towards job-friendly courses in STEM, while the College will feel its efforts at promoting the new Engineering, Environment and Emerging Technologies (E3) Learning Foundry have been a success. In business, it was a mixed bag, with increased points for BESS and a 40 per cent rise in applications to global business offset by a fall in several courses that couple business with a language.

Read More

ADVERTISEMENT

Analysis

Single-honour degree courses

Code Course 2013 2014 2015 2016 2017 2018 2019 Change
TR002 Music ★★455 ★★390 ★★445 ★★395 ★★390 ★★345 ★★435 +90
TR003 History 470 485 485 500 488 475 486 +11
TR004 Law 530 530 540 535 542 533 533 0
TR005 Philosophy 435 400 410 455 441 392 433 +41
TR006 Psychology 570 560 555 550 554 543 565 +22
TR007 Clinical Speech and Language Studies 530 520 525 520 520 521 509 –12
TR009 Music Education ★★435 ★★465 ★★450 ★★455 ★★429 ★★455 ★★430 –25
TR012 History & Political Science 510 500 510 535 540 540 543 +3
TR015 Philosophy, Political Science, Economics and Sociology 540 540 550 555 555 563 566 +3
TR016 Deaf Studies 390 400 400 360 360 338 357 +19
TR017 Law & Business 575 570 580 585 589 577 576 –1
TR018 Law & French 560 560 585 575 567 567 543 –24
TR019 Law & German 515 515 545 545 541 509 523 +14
TR020 Law & Political Science 570 575 575 575 581 578 567 –11
TR021 Classics 465 435 410 430 388 357 409 +52
TR022 Early & Modern Irish 365 360 425 375 387 344 347 +3
TR023 English Studies 515 505 505 515 485 487 497 +10
TR024 European Studies 545 520 545 535 520 541 520 –21
TR025 Drama & Theatre Studies ★★★460 ★★★440 ★★★455 ★★★425 ★★★455 ★★★451 ★★★495 +44
TR028 Ancient and Medieval History and Culture 425 450 445 455 450 355 399 +44
TR029 Political Science and Geography 445 490 485 495 520 496 497 +1
TR031 Mathematics 550 540 570 565 566 534 566 +32
TR032 Engineering 465 470 495 500 470 488 497 +9
TR033 Computer Science 460 460 490 480 467 444 467 +23
TR034 Management Science and Information Systems Studies 485 485 555 565 578 577 589 +12
TR035 Theoretical Physics 500 550 565 555 566 531 565 +34
TR038 Engineering with Management 455 460 505 515 499 510 522 +12
TR039 Computer Science and Language 525 450 465 465 443 350 456 +106
TR040 Middle Eastern and European Languages and Cultures 506 500 485 –15
TR041 Religion 347 0
TR051 Medicine #748 #733 #733 #730 #732 #731 #730 –1
TR052 Dental Science 585 585 590 585 589 590 590 0
TR053 Physiotherapy 535 545 540 535 543 543 542 –1
TR054 Occupational Therapy 510 500 515 520 517 507 521 +14
TR055 Radiation Therapy 530 535 525 515 510 509 518 +9
TR056 Human Health and Disease 535 535 540 535 532 542 543 +1
TR060 Biological & Biomedial Sciences 509 520 +11
TR061 Chemical Sciences 507 499 –8
TR062 Geography & Geoscience 413 435 +22
TR063 Physical Sciences 509 510 +1
TR072 Pharmacy 565 565 550 560 553 555 567 +12
TR080 Global Business 535 544 555 566 +11
TR081 Business, Economic & Social Studies (BESS) 495 495 510 510 520 511 520 +9
TR082 Computer Science and Business 465 465 500 505 520 509 510 +1
TR083 Sociology and Social Policy 455 460 455 480 487 473 462 –11
TR084 Social Studies (Social Work) 460 460 460 470 454 453 441 –12
TR085 Business Studies and French 550 515 545 530 533 528 509 –19
TR086 Business Studies and German 485 490 500 495 489 506 474 –32
TR087 Business Studies and Russian 470 445 450 460 478 429 474 +45
TR089 Business Studies and Polish 470 405 405 430 422 403 393 –10
TR090 Business Studies and Spanish 510 510 540 515 529 517 518 +1
TR091 General Nursing (Meath and St James’s) 425 425 420 425 410 408 402 –6
TR093 General Nursing (Adelaide School of Nursing) #420 #400 #400 #400 #398 #408 #394 –14
TR095 Mental Health Nursing 410 405 415 385 373 389 361 –28
TR097 Intellectual Disability Nursing 395 400 385 385 381 370 347 –23
TR911 Children’s and General Nursing (Integrated) 505 490 505 505 484 473 485 +12
TR913 Midwifery 465 460 455 455 456 455 444 –11
Key:Not all applicants at this level were offered places.★★Applicants are assessed on a music test and interview and on their leaving certificate examination results.★★★Applicants are assessed on a questionnaire and interview and on their leaving certificate examination results.#Applicants are assessed on the HPAT Ireland test and on their leaving certificate examination results.##Applicants must also have returned a questionnaire.

Joint-honours degree courses

Code Course 2013 2014 2015 2016 2017 2018 2019 Change
TR111 Ancient History and Archaeology & Geography 331 0
TR112 Ancient History and Archaeology & History 530 505 515 525 520 506 531 +25
TR113 Ancient History and Archaeology & History of Art and Architecture 445 435 445 440 450 387 346 –41
TR114 Ancient History and Archaeology & French 480 420 395 415 395 376 336 –40
TR114 Ancient History and Archaeology & Russian 435 450 410 410 411 376 336 –40
TR114 Ancient History and Archaeology & Irish 336 0
TR117 Ancient History and Archaeology & Religion 368 0
TR547 Ancient History and Archaeology & Middle Eastern, Jewish and Islamic Civilisations 415 415 395 410 379 379 339 –40
TR198 Geography & Economics 495 490 500 505 499 509 509 0
TR322 Geography & History 530 505 515 525 520 506 531 +25
TR326 Geography & German 455 435 435 405 463 429 336 –93
TR326 Geography & French 336 0
TR332 Geography & Sociology 445 450 470 450 463 456 473 +17
TR202 Economics & History 530 505 515 525 520 509 531 +22
TR207 Economics & Mathematics 575 550 575 555 577 565 577 +12
TR208 Economics & German 495 490 500 505 499 509 509 0
TR208 Economics & Spanish 495 490 500 505 499 509 509 0
TR209 Economics & Philosophy 495 490 500 505 499 509 509 0
TR212 Economics & Sociology 495 490 500 505 499 509 509 0
TR262 History & English Literature 535 525 530 525 520 506 531 +25
TR325 History & Film Studies 531 0
TR443 History & History of Art and Architecture 530 505 515 525 520 506 531 +25
TR554 History & Middle Eastern, Jewish and Islamic Civilisations 530 505 515 525 520 506 531 +25
TR447 History & German 530 505 515 525 520 506 531 +25
TR447 History & Irish 530 505 515 525 520 506 531 +25
TR447 History & Russian 530 505 515 525 520 506 531 +25
TR447 History & Spanish 530 505 515 525 520 506 531 +25
TR449 History & Philosophy 530 505 515 525 520 506 531
TR454 History & Religion 531 0
TR452 History & Sociology 530 505 515 525 520 506 531 +25
TR166 English Literature & Classic Civilisation 535 525 530 515 507 499 500 +1
TR228 English Literature & Classical Languages 500 0
TR276 English Literature & Drama Studies 535 525 530 515 507 499 500 +1
TR312 English Literature & Film Studies 525 530 515 515 507 499 500 +1
TR263 English Literature & History of Art and Architecture 535 525 530 515 507 499 500 +1
TR277 English Literature & French 535 525 530 530 507 499 500 +1
TR277 English Literature & German 535 525 530 515 507 499 500 +1
TR264 English Literature & Irish 535 525 530 515 507 499 500 +1
TR271 English Literature & Russian 535 525 530 515 507 499 500 +1
TR273 English Literature & Spanish 535 525 530 515 507 499 500 +1
TR269 English Literature & Philosophy 535 525 530 515 507 499 500 +1
TR664 English Literature & Religion 500 0
TR272 English Literature & Sociology 535 525 530 515 507 499 500 +1
TR173 Classic Civilisation & History of Art and Architecture 445 435 440 440 450 395 346 –49
TR548 Classic Civilisation & Middle Eastern, Jewish and Islamic Civilisations 415 395 415 410 444 395 339 –56
TR177 Classic Civilisation & German 339 0
TR177 Classic Civilisation & Italian 425 435 415 420 444 430 339 –91
TR177 Classic Civilisation & Irish 425 420 415 415 444 395 339 –56
TR177 Classic Civilisation & Spanish 475 450 475 470 444 445 339 –106
TR179 Classic Civilisation & Philosophy 450 455 435 475 485 409 469 +60
TR179 Classic Civilisation & Religion 368 0
TR231 History of Art and Architecture & Classical Languages 430 0
TR455 History of Art and Architecture & French 480 435 440 440 450 387 346 –41
TR455 History of Art and Architecture & Italian 445 435 440 440 450 430 346 –84
TR455 History of Art and Architecture & Spanish 475 450 475 475 450 445 346
TR479 History of Art and Architecture & Philosophy 450 455 440 475 485 409 469 +60
TR665 History of Art and Architecture & Religion 368 0
TR233 Classical Languages & Middle Eastern, Jewish and Islamic Civilisations 430 0
TR239 Classical Languages & French 430 0
TR239 Classical Languages & German 430 0
TR563 Middle Eastern, Jewish and Islamic Civilisations & French 480 420 390 395 379 339 –40
TR563 Middle Eastern, Jewish and Islamic Civilisations & Italian 339 0
TR563 Middle Eastern, Jewish and Islamic Civilisations & Irish 425 420 390 415 379 379 339 –40
TR563 Middle Eastern, Jewish and Islamic Civilisations & Spanish 475 450 475 470 409 445 339 –106
TR564 Middle Eastern, Jewish and Islamic Civilisations & Music 420 0
TR565 Middle Eastern, Jewish and Islamic Civilisations & Religion 368 0
TR635 Music & Drama Studies 490 415 415 435 469 431 420 –11
TR320 Music & Film Studies 490 415 455 485 500 467 478 +11
TR598 Music & Mathematics 575 550 575 555 577 565 577 +12
TR636 Music & French 490 420 415 435 430 431 420 –11
TR636 Music & German 420 0
TR636 Music & Irish 490 420 415 435 430 431 420 –11
TR636 Music & Spanish 420 0
TR629 Music & Philosophy 490 455 435 475 485 431 469 +38
TR638 Music & Religion 420 0
TR311 Drama Studies & Film Studies 490 4915 455 480 500 467 478 +11
TR323 Drama Studies & Italian 435 435 405 420 469 430 367 –63
TR323 Drama Studies & Russian 435 450 410 410 469 400 367 –33
TR323 Drama Studies & Spanish 475 450 475 470 469 445 367 –78
TR755 Drama Studies & Sociology 445 450 470 450 469 456 473 +17
TR324 Film Studies & French 490 420 455 485 500 467 478 +11
TR324 Film Studies & Spanish 490 450 475 485 500 467 478 +11
TR597 Mathematics & Irish 577 0
TR597 Mathematics & Russian 577 0
TR599 Mathematics & Philosophy 575 550 575 555 577 565 577 +12
TR639 Philosophy & French 480 455 435 475 485 409 469 +60
TR639 Philosophy & German 455 455 435 475 485 409 469 +60
TR639 Philosophy & Russian 450 455 435 475 485 409 469 +60
TR662 Philosophy & Sociology 450 455 470 475 485 456 473 +17
TR666 Religion & French 368 0
TR666 Religion & German 368 0
TR666 Religion & Italian 368 0
TR666 Religion & Russian 368 0
TR756 Sociology & French 480 450 470 450 462 456 473 +17
TR756 Sociology & Irish 445 450 470 450 462 456 473 +17
TR756 Sociology & Spanish 475 450 475 470 462 456 473 +17
TR667 French & Modern Language 398 0
TR668 German & Modern Language 379 0
TR669 Irish & Modern Language 487 0
TR670 Italian & Modern Language 420 0
TR671 Russian & Modern Language 390 0
TR672 Spanish & Modern Language 357 0
Key:Not all applicants at this level were offered places.

Note:Following the change from TSM to joint-honours degree courses, some new course codes may not correspond with those from previous years.

Sign Up to Our Weekly Newsletters

Get The University Times into your inbox twice a week.